-
DIFFICULTY LEVEL
-
TYPE
-
TARGET LENGTH
08:34 -
transposition
2 -
TEMPO
40
[810]|w|t|u|t|w|[810]|w|t|u|t|w|
[f8]|w|t|u|t|w|5|q g f [wd] f [rh]|w g [qf] d
[d8]|q|w|r|w s [qf] d [s8]|0|w|[ts]|w|0 d
[f8]|0|w|[ts]|w|0 d [g6] f d f 0|w|[jT]|w|[h0]|
[j9]|q|e h [yj] h [ge]|[qf]|[g9]|q|e|y|e|q|
[g9]|q|e|y|e|q|6|0 h g [wf] g [jT]|e h [g0] f
[f9]|w|e|T|e h [wg] S [d9]|q|e|[yd]|e|q f
[g5]|9|[qd]|[rj]|q|[h9]|[j5]|[h9]|[qg]|[rg]|[qf]|[D9]|
[D8]|0|w|[tf]|w|0|6|0|e|[tf]|e|[j0]|
[k7] j|[H9]|[qk]|[gW]|q|9|1|[D8]|[f0]|[le]|[k0]|[j8]|
[k7] j|[H9]|[qk]|[igW]|q|9|[QIG]|9|Q|[woh]|q|[h9]|
h|H|j|f|g|h|g|S|d|D|
[810]|w|t|u|t|w|0|w|t|u|t|w|
[80]|w|t|u|t|w|[q5]|w|t|u|t|w|
[q8]|w|r|y|r|w|[80]|w|t|u|t|w|
[80]|w|t|u|t|w|[60]|w|e|T|e|w|
[q9]|e|y|i|y|e|[q9]|e|y|i|y|e|
[q9]|e|y|i|y|e|[q6]|e|T|u|T|e|
[w9]|e|T|u|T|e|[q9]|e|y|i|y|e|
[q5]|w|r|y|r|w|[q5]|w|r|y|r|w|
[81]|w|t|u|t|w|6|0|w|[ut]|e|[p0]|
[p7]|[O9]|[qa]|[iW]|q|9|1|[Y8]|[u0]|[se]|[a0]|[p8]|
[p7]|[O9]|[qa]|[igW]|q|9|[QIG]|9|Q|[woh]|q|9|
[80]|w|t|u|t|w|[q9]|w|r|i|r|w|
*|[ufE]|w|9|[urf]|W|*|[ufE]|w|9|[urf]|W|
[ig6]|8 f [d0] s [ed]|0 s [a8] p [a4]|6 p [o9] i [o2]|6 i [u9] y
[p5]|8 o [I9] o w|0|8|[r5]|9|q|w|q|9|
[t1]|[850]|[850]|[ut850]|[850] [ut] [uo850]|1|[850] [ut] [ut850]|[850]|[850] [ut] [850]|
[uo1]|[850]|[850] [ut] [yr850]|[850]|[850] [ut] [yi1]|[850]|[850] [ut] [yr850]|[850]|[850] [te]
[te5]|[q75]|[q75] [wr] [yrq75]|[q75]|5 [te] [tqe75]|[q75]|[q75] [wr] [yqi75]|[q75]|[q75] [ut]
[ut5]|[q75]|[q75] [yr] [yqi75]|[q75]|5 [uo] [qoa75]|[q75]|[q75] [pi] [uqo75]|[q75]|[q75] [yi]
[ut1]|[850]|[850]|[ut850]|[850]|[850] [ut] [uo1]|[850]|[850] [ut] [ut850]|[850]|[850] [ut]
[uo1]|[850]|[850] [ut] [yr850]|[850]|[850] [ut] [yi1]|[850]|[850] [ut] [yr850]|[850]|[850] [wr]
[te5]|[q75]|[q75] [wr] [yrq75]|[q75]|[q75] [te] [te5]|5|[q75] [wr] [yqi75]|[q75]|[q75] [ut]
[ut5]|[q75]|[q75] [yr] [yqi75]|[q75]|[q75] [uo] [oa5]|5|[q75] [pi] [uqo75]|[q75]|[q75] [yi]
[ut1]|8|0|w|0|8|[ysp$]|6|9|Q|9|6|
[ysO4]|%|9|q|9|%|[yso5]|9|q|[ws] a|[qp]|[a9]|
[uts80]|w|t|u|t|w|0|w|t|u|t|w|
[80]|w|t|u|t|w|[q5]|w|t|u|t|w|
[q8]|w|r|y|r|w|[80]|w|t|u|t|w|
[80]|w|t|u|t|w|[60]|w|e|T|e|w|
[q9]|e|y|i|y|e|[q9]|e|y|i|y|e|
[q9]|e|y|i|y|e|[q6]|e|T|u|T|e|
[w9]|e|T|u|T|e|[q9]|e|y|i|y|e|
[q5]|w|r|y|r|w|[q5]|w|r|y|r|w|
[81]|w|t|u|t|w|6|0|w|[ut]|e|[p0]|
[p7]|[O9]|[qa]|[iW]|q|9|1|[Y8]|[u0]|[se]|[a0]|[p8]|
[p7]|[O9]|[qa]|[igW]|q|9|[QIG]|9|Q|[woh]|q|9|
[80]|w|t|u|t|w|[q9]|w|r|i|r|w|
*|[ufE]|w|9|[urf]|W|*|[ufE]|w|9|[urf]|W|
[ig6]|8 f [d0] s [ed]|0 s [a8] p [a4]|6 p [o9] i [o2]|6 i [u9] y
[p5]|8 o [I9] o w|0|8|[r5]|9|q|w|q|9|
[t8]|0|w|t|w|0|[ysp$]|6|7|Q|9|6|
[ysO4]|%|9|q|9|%|[yqoa95]|||
[wri5]|||[wut8]|
[ut8]|w|t|[u5]|t|w|[30]|w|t|[u5]|t|w|
[10]| |[t0]|[81]|||
[tq81]
About This Music Sheet
Casta Diva (Norma) is a song by Vincenzo Bellini. Use your computer keyboard to play Casta Diva (Norma) music sheet on Virtual Piano. This is an Intermediate song and requires a lot of practice to play well. The recommended time to play this music sheet is 08:34, as verified by Virtual Piano legend, Mark Chaimbers. The song Casta Diva (Norma) is classified in the genre of Classical on Virtual Piano. You can also find other similar songs using Italy, Opera.
Comments
Virtual Piano uses Facebook Comments. Log in to Facebook, then return to this section to see comments from other users and engage with the Virtual Piano community.
Related
-
p P p [stip] | p P p [sip] | P p o | p P p [sip] | P p o | p P p [sip] | p P p [sip] | d [sip] o [wtu] | p P p [sip] | P [tip] o | dd s g | s d s [sgp] | g h f | dd s g | h j h | [sgp] j [sfh] | h J [sgj] | p P p [ips] | p P p [sip] | P p o | d g d [sgo] | [sgp] | l j J | j h g | d g d [sgo] | l j J | j h g | ss s d | d [suo] s | s [dip] f | g [sgp] g g [sgp] | g | l j J | j h g | g g g g g [sgp] | g | l [dgj] J | j h g | i | p | [syi] | P p | [tu] | p | [suo] | o p | [ti] | p | [sti] | P p | [ti] | p | [sti] | P p [eti]Level: 5Length: 01:30Intermediate
A Sky Full Of Stars
Coldplay
-
[48s] a o s a o s a [59s] a o s a o s a [60s] a o s a o s a [48]| sdf s d d [59] s d d|s| [60]| sdf s d d [48d] s d d d s| [59]| hhh g f d [60d] s d d d s p| [48]| sdf s d d [59d] s d d d s| [60]| sdf s d d [48d] s d d d s| [59]| hhh h j h [60h] f f g g f|d [48d]| hhh g f d [59d] s d d d s| q ssf [qf]ff ss[qf] ff[wf] ds w| w| e ssf [ef]ff ss[ef] ff[rf] ds r| r| q ssf [qf]ff ss[qf] ff[wf] ds w|o s d [0f] [qg] [0f] [qg] [0f] [7a] [8s] [4s] 4 [4h] [4d]|f 4h4 5 f|5 5 d| 4 4 [4h] [4d]|f 4h4 5 f|[5f] [5f] a s [4s] 4 [4h] [4d]|f 4h4 [5h] f|5 5 o f d [qd] s||o s d [0f] [qg] [0f] [qg] [0f] [7a] [8s] [qh] f|[wf] [wd]|s d [wd]|h [ef] [ef] d|s [qh] f|[wf] [wd]|s d [wd]| [ef] [ef] a s [qh] f|[wf] [wd]|s d [wd]|h [ef] [ef] d|s [5h] f|[0f] [0d]|s d [9d]| [8f] [0f] [7a] [8s] [wh] f|[ef] [ed]|s d [qd]| w w o f d [wd] s|e e o s d [wf] g f g [50f] a s [8qd] s||o[59s]d ddd d[68d]s ss f [8qef] d s||l[59l]k kkj j[68j]h hh j [8qef] d f||s[59g]gggff[68f]dddsf [8qef] d s|ss h [59h] g f d [68d] s d s [0f] [qg] [0f] [qg] [0f] [7a] [8s] [4s] 4 [4h] [4d]|f 4h4 5 f|5 5 d| 4 4 [4h] [4d]|f 4h4 5 f|[5f] [5f] a s [4s] 4 [4h] [4d]|f 4h4 [5h] f|5 5 o f d [4d] [4s] 4 4|o [4s] [4d] [48qf] g f g f a s [qs]|q|q|q s[wf]h h[wh]f g[wg]f d[wd]s [ef]|e|e|e s[wf]h h[wh]f g[wg]f d[wd]s [qs]|q|q|q s[wf]h h[wh]f g[wg]f d[wd]s [es]|e|e|e s[wf]h h[wh]f g[wg]f d[wd]s [qf]|q|q|q s[wf]h h[wh]f g[wg]f d[wd]s [qej] h s sh f| [7wj] h s sh a| [8ej] h s sh f| [qej] h s sh f| [7wj] h s sh f| [8ej] h s sh a| [qej] h s sh f| [7wj] h s sh a| [qs]||| [qs]Level: 6Length: 02:40Intermediate
Euphoria
BTS
-
[uof]| |k| | [oka]| |j d [phd]| |G| | [tsof]| |[ypdG]| | [uf]| a| [kf]| | [zo]| a| d| k h [yj]| [pd]| [hd]| G| [tsf]| o| [ydG]| p| [f0]| r| [uk]| | [wk]| y| o| j d [h9]| e| [yG]| | [f8]| w| [G9]| e| [f0]| r| [uk]| r| [zw]| y| o| k h [j9]| [ed]| [yh]| [eG]| [sof8] w t w [pdG9] e y e [f0] r I G [oh]| G f [wd] y [zo] p [ka]| j h [j9] e y k [pj]| h G [sof8] w t| [pdG9] e y| [f0] r I G [oh]| G f [oda5] 9 [zwk] r [ykh]| j h [j9] e y [ke] [yj]kj h G [sof8] w t Gh[G9] e [yd]| [ofa3] 7 0 [rG] [uh] r [uG] [rf] [oda5] 9 [zwk] r [yk] r [yj] [rh] [jG2] 6 9 [ke] [yj] e [yh] [eG] [sof1] 5 8 0 [pdG2] 6 9 Q [ofa3] 7 0 [rG] [uh] r [uG] [rf] [da5] [oa9] [zwk] r [ykh] r [yj] [rh] [jdG2] 6 9 [ke] [yj]kje [yh] [eG] [sof1] 5 8 Gh[pdG2] 6 [pd9]| [wrf0] Gfd a p adf d [wrf9] Gfd a p adh G [feQ9] Gfd a p adf d [wh80] GfG fd[eaQ9]dfdh G [xuoa] Cxz k j kzx z [xoda] Cxz k j kzv C [xpdI] Cxz k j kzx z [vsof] CxC xz[kdaI]zxzv C [x3] 7 0 r uLevel: 6Length: 01:56Intermediate
Main Theme (Fairy Tail) (Alternative)
Yasuharu Takanashi