-
DIFFICULTY LEVEL
-
TYPE
-
TARGET LENGTH
03:42 -
TEMPO
120
u|
[ep]|[tu]|[tu]|
[ea]|[tus]|[tud]|
[wf] j [tuf]|[tu]|
w|[tu]|[tuf]|
[qf] j [Eyd]|[Ey]|
q|[Ey]|[Ey] s
[0f]|[tu]|[tu]|
[Wd]|[yus]|[yua]|
[ep]|[tu]|[tu]|
[ea]|[tus]|[tud]|
[wf] j [tuf]|[tu]|
w|[tu]|[tuf]|
[qf] j [Eyd]|[Ey]|
q|[Ey]|[Ey]ds
[qd]|[Ey]|[Ey]|
q|[Ei]|[Ei] s
[4j]|[tp]|[tp]|
[qj]|[tph]|[tpg]|
[9g]|[eif]|[eid]|
[9d]|[ei]|[eip] s
[^d]|[qy]|[qy]|
^|[qys]|[qyP]|
[ep]|[tu]|[tu]|
e|[tu]|[0tu] p
[9j]|[ei]|[ei]|
9|[eih]|[eig]|
[6f]|[tud]|[tus]|
[6s]|[tua]|[tup]|
[ra]|[YI]|[YI]|
e|[YI]|[YI]|
w|[YI]|[YI]|
Q|[YI]|[YI] a
[0f]|[Wu]|[Wu]|
9|[Wu]|[Wu]|
8|[Wu]|[Wu]|
7|[Wu]|u|
[6p]|[tu]|[tu]|
[0a]|[tus]|[tud]|
[5f] j [tuf]|[tu]|
e|[tu]|[tuf]|
[4f] j [Eyd]|[Ey]|
q|[Ey]|[Ey] s
[0f]|[etu]|[etu]|
[0d]|[Wrus]|[Wrua]|
[6p]|[tu]|[tu]|
[0a]|[tus]|[tud]|
[5f] j [tuf]|[tu]|
e|[tu]|[tuf]|
[4f] j [Eyd]|[Ey]|
q|[Ey]|[Ey] s
[0d]|[Ewt]|[Ewt]|
0|[Ewt]|[Ewts]|
[qj]|[et]|[et]|
q|[eth]|[0etg]|
[9g]|[qyf]|[qyd]|
[9d]|[qyp]|[qy] s
[^d]|[qy]|[qy]|
^|[qy]|[qys] P
[4p]|[ei]|[ei]|
8|[qei]|[0ei] p
[9j]|[ei]|[ei]|
[9j]|[eih]|[eig]|
[6f]|[tud]|[tus]|
[6s]|[tua]|[tup]|
[7a]|[ruI]|[ruI]|
7|[ruI]|[ruI]|
5|[ruI]|[ruI] a
[$s]|[Irua]|[ruI]|
[3f]gf[Wru]|[Wru]|
0|[Wru]|[Wru]|
0|[Wru]|[Wru]|
0|[Wru]|[Wruf]|
[0f]|[wru]|[wru]|
0|[wru]|[wruf]|
[0h]|[wru]|[wru]|
0|[wru]|[wru]|
[9k]|[wry]|[wry]|
9|[wry]|[wryz]|
[9G]|[Qry]|[Qry]|
9|[Qry]|[ryQG]fG
[0h]|[wtu]|[wtu]|
0|[wtu]|[wtuh]|
[0l]|[etu]|[etu]|
0|[etu]|[etu]|
[9k]|[wry]|[wry]|
9|[wry]|[wryz]|
[9G]|[Qry]|[Qry]|
9|[Qry]|[Qry] fG
[8h]|[wtu]|[wtu]|
8|[wtu]|[wtuh]|
[8h]|[tWYJ]|[tWYH]|
[8h]|[WYtg]|[tWYD]|
[^P]|[EYo]|[EYo]|
^|[EYo]|[oEYJ]|
[^d]|[Eyo]|[Eyo]|
^|[Eyo]|[Eyo]sd
[8D]|[tWY]|[tWY]|
8|[tWY]|[tWYD]|
[4D]|[Wtih]|[Wtig]|
[4D]|[Wtid]|[Wtis]|
[3d]|[eru]|[eru]|
3|[eru]|[eru]|
[3f]|[Wru]|[Wru]|
3||u|
[ep]|[tu]|[tu]|
[ea]|[tus]|[tud]|
[wf] j [tuf]|[tu]|
w|[tu]|[tuf]|
[qf] j [Eyd]|[Ey]|
q|[Ey]|[Ey] s
[0f]|[tu]|[tu]|
[Wd]|[yus]|[yua]|
[ep]|[tu]|[tu]|
[ea]|[tus]|[tud]|
[wf] j [tuf]|[tu]|
w|[tu]|[tuf]|
[qf] j [Eyd]|[Ey]|
q|[Ey]|[Ey]ds
[qd]|[Ey]|[Ey]|
q|[Ei]|[Ei] s
[4j]|[tp]|[tp]|
[qj]|[tph]|[tpg]|
[9g]|[eif]|[eid]|
[9d]|[ei]|[eip] s
[^d]|[qy]|[qy]|
^|[qys]|[qyP]|
[ep]|[tu]|[tu]|
e|[tu]|[0tu] p
[9j]|[ei]|[ei]|
9|[eih]|[eig]|
[6f]|[tud]|[tus]|
[6s]|[tua]|[tup]|
[ra]|[YI]|[YI]|
e|[YI]|[YI]|
w|[YI]|[YI]|
Q|[YI]|[YI] a
[0f]|[Wu]|[Wu]|
9|[Wu]|[Wu]|
8|[Wu]|[Wu]|
7|[Wu]|[Wu] f
[6j]|[tu]|[tu]|
[tu]||
Q|[tu]|[tu]|
[tu]||j
[W6x]|[tu]|[tu]|
[tu]||
[6Q]|[tu]|[tu]|
[tu]||x
[6b]
About This Music Sheet
Use your computer keyboard to play Quiet Resource (Evelyn Stein) music sheet on Virtual Piano. This is an Intermediate song and requires a lot of practice to play well. The recommended time to play this music sheet is 03:42, as verified by Virtual Piano legend, LegendEditor. The song Quiet Resource (Evelyn Stein) is classified in the genre of Classical on Virtual Piano. You can also find other similar songs using Relaxing.Song Leaderboard
-
timeuserRatingac.rm.score
-
3 wRainye2024235198856.08
Comments
Virtual Piano uses Facebook Comments. Log in to Facebook, then return to this section to see comments from other users and engage with the Virtual Piano community.
Related
-
8 t D Z 8 t d z 8 t P J p j i g 8 t D Z 8 t d z 8 t P J 8 [sl] 8 [oh] 8 t o h 8 t D Z 8 t d z 8 t P J p j i g 8 t D Z 8 t d z 8 t P J 8 [sl] 8 [ho] 8 t o h 6 E y d o h 5 w y d s l 8 t o h d z 8 t D Z 8 t d z 8 t P J 8 sl 8 [ho] 8 t o h 6 E y d o h 5 w y d Y D 8 t y [yd] 8 [ts] 8 [ra] 5 9 w r [19t] [yq] [Wy] [5wry] 5 7 5 [19t] [yq] [Wy] [4Wti] 4 @ 2 [1t9] [qy] [Wy] [5rwy] 5 7 5 [19t] [1wry] 5 7 5 8 t D Z 8 t d z 8 t P J p j i g 8 t D Z 8 t d z 8 t P J 8 [sl] 8 [oh] 8 t o h 6 E y d o h 5 w y d s l 8 t o h d z [1t9] [qy] [Wy] [5wry] 5 7 5 [1t9] [qy] [Wy] [4Wti] 4 @ 2 [1t9] [qy] [Wy] [5wry] 5 7 5 [1t9] [1wry] 5 7 5 z h J z h J z h c h J Z h J z h l G j l G j l G Z G j z G j l G J d h J d h J d l d h J d h l d z d G z d G z d z d l d J d j d [1t9] [qy] [Wy] [5wry] 5 7 4 [19t] [qy] [Wy] [4Wti] 4 @ 2 [1t9] [qy] [Wy] [5wry] 5 7 5 [1t9] [1wry] 5 7 5 z h J z h J z h c h J Z h J z h l G j l G j l G Z G j z G j l G J d h J d h J d l d h J d h l d z d G z d G z d z d l d J d j dLevel: 6Intermediate
Your Star
Evanescence
-
5||5 9 ( 9| 5| |[@8]| @| |^| |[8%]||| 5||w y Y y| w| |[t@]| (| |9qE||[(%]Wt||| [t1] 5 [ti8] 5 [tY1] 5 [y8] 5 [t^] 4 ^ 4 [^E] 4 ^ 4 [E%] @ % @ % [W@] [E%] [t@] [t^] 4 ^ 4 [^Y] 4 [y^] 4 [t1] 5 [ti8] 5 [tY1] 5 [y8] 5 [t^] 4 ^ 4 [^P] 4 ^ 4 [g%] @ % @ [D%] @ % @ [h^] 4 ^ 4 [g^] 4 ^ 4Level: 5Length: 00:52Intermediate
My Watch is Ended (Game of Thrones)
Ramin Djawadi
-
P a S G|S G H J G S k G S O I [rJG] H J Z|Z J H [TJ] H J c|c J H [HE] G H L|L H G [gY] G H L T HG|[rJG] H J Z|Z J H [TJ] H J c|c C L [VTE] C c C|c L H [YIH] [JG] T J||H|[rJI] H J Z|Z J H [iTJ] H J c|c J H [iHE] G H L|L H G [gE(] G H L|HG|[rYJ] H J Z|Z J H [iTJ] H J c|c C L [VTE] C c C|c [L] H [HE(] J|J||H|[PI7]| |[iP]| |[i^O]| |[PI(]| |[SP]| |[PD7]| |[gS]| |[i^SO]| |[SH]| |[JGD(]| |[QI7] S g G g S [qOI] S g G g S [q^I] S g G g S [QI(] S g G[Q] g S [Q7] S g G g S [qOI] S g G g S [q^I] S g G g S [QI(] S g G g S [JG7] [QH] J Z|Z J H [J] [qH] J c|c J H [^HE] [qG] H L|L H G [g(] [QIG] H L * [QOH]G|[J7] [QH] J Z|Z J H [J] [qH] J c|c C L [^V] [qC] c C|c L H [H(] J|J $|H|[J7] [QH] J Z|Z J H [J] [qH] J c|c J H [^HE] [qG] H L|L H G [g(] G H L * HG|[J7] [QH] J Z|Z J H [J] [qH] J c|c C L [^V] [qC] c C|c L H [H(] J|J $|H|[rI] S g G g S [TI] S g|G|g|S|[IE] S g G|g|S [YI] S g|GT g|S|[rI] S g|G|g|S|[TI] S g G g S [IE] S g G g S [YI] S g GT g S [J7] [QH] J Z|Z J H [J] [qH] J c|c J H [^H] [qG] H L|L H G [g(] [QG] H L * [QH]G|[J7] [QH] J Z|Z J H [J] [qH] J c|c C L [^V] [qC] c C|c L H [H(] J|J $|H|[J7] [QH] J Z|Z J H [J] [qH] J c|c J H [^H] [qG] H L|L H G [g(] G H L * HG|[J7] [QH] J Z|Z J H [J*] [qH] J c|c C L [^V] [qC] c C|c L H [H(] J|J $|H|[rI] S g G g S [TI] S g|G|g|S|[IE] S g|G|g|S|[YI] S g|G T g|S|r
Level: 6Length: 03:28IntermediateAgain (Kimiuso)
Masaru Yokoyama