-
DIFFICULTY LEVEL
-
TYPE
-
TARGET LENGTH
02:40 -
transposition
1 -
TEMPO
75
[8tuo]| [tuo] 8 [7ruo]| [ruo] 7
[6etu]| [etu] 6 [5wry]| [wry] 5
[4qet]| [qet] 4 [30et]| [0et] 3
[29qe]| [9qe] 2 [5ryo] 6 [7ryo] 9
[8tuo]| [tuo] 8 [7ruo]| [ruo] 7
[6etu]| [etu] 6 [5wry]| [wry] 5
[4qet]| [qet] 4 [30et]| [0et] 3
[29qe]| [9qe] 2 [5ryo] 6 [7ryo] 9
[8tuo]| [tuo] 8 [7ruo]| [ruo] 7
[6etu]| [etu] 6 [5wry]| [wry] 5
[4qet]| [qet] 4 [30et]| [0et] 3
[29qe]| [9qe] 2 [5ryo] 6 [7ryo] 9
[8tuo]| [tuo] 8 [7ruo]| [ruo] 7
[6etu]| [etu] 6 [5wry]| [wry] 5
[4qet]| [qet] 4 [30et]| [0et] 3
[29qe]| [9qe] 2 [5ryo] 6 [7ryo] 9
[tsfh]| [sfh] t [rafh]| [afh] r
[epsf]| [psf] e [woad]| [oad] w
[qips]| [ips] q [0ups]| [ups] 0
[9yip]| [yip] 9 [5ryo] 6 [7ryo] 9
[8tuo]| [tuo] 8 [7ruo]| [ruo] 7
[6etu]| [etu] 6 [5wry]| [wry] 5
[4qet]| [qet] 4 [30et]| [0et] 3
[29qe]| [9qe] 2 [5ryo] 6 [7ryo] 9
[60et]| |
[50wr]| |
[4qet]|||
t|||
e| |w||[30]
[4qet]| [qet] 4 [30et]| [0et] 3
[29qe]| [9qe] 2 [5ryo] 6 [7ryo] 9
[8tuo]| [tuo] 8 [7ruo]| [ruo] 7
[6etu]| [etu] 6 [5wry]| [wry] 5
[4qet]| [qet] 4 [30et]| [0et] 3
[29qe]| [9qe] 2 [5ryo] 6 [7ryo] 9
[tsfh]| [sfh] t [rafh]| [afh] r
[epsf]| [psf] e [woad]| [oad] w
[qips]| [ips] q [0ups]| [ups] 0
[9yip]| [yip] 9 [5ryo] 6 [7ryo] 9
[8tuo]| [tuo] 8 [7ruo]| [ruo] 7
[6etu]| [etu] 6 [5wry]| [wry] 5
[4qet]| [qet] 4 [30et]| [0et] 3
[29qe]| [9qe] 2 [5ryo] 6 [7ryo] 9
[60et]| |[50wr]| |
[48qe]| |[79wr]|
[80et]| |[70wr]| |
[48qe]| |[79wr]|
[80et]| |[70wr]| |
[48]qe
About This Music Sheet
Liability (Lorde) is a song by Lorde. Use your computer keyboard to play Liability (Lorde) music sheet on Virtual Piano. This is an Intermediate song and requires a lot of practice to play well. The recommended time to play this music sheet is 02:40, as verified by Virtual Piano legend, LegendEditor. The song Liability (Lorde) is classified in the genre of Pop on Virtual Piano.
Comments
Virtual Piano uses Facebook Comments. Log in to Facebook, then return to this section to see comments from other users and engage with the Virtual Piano community.
Related
-
y|[yI]|[ypI]| y|[yI]|[ypI]| y|[yI]|[ypI]| y|[yI]|[ypI]| [yd]|[yI]|[ypI]| [je]|[eT]|[ueT]| [rG]|[yr]|[yrI]| r|[yrf]|[yrIG]| [wh]|[wr]|[ywr]| [rG]|[yr]|[yrI]| [fe]|[eT]|[ueT]| e|[eT]|[upeT]| [wa]|[wr]|[ywr]| [eS]|[eT]|[ueT]| [rd]|[yr]|[yrI]| [wf]|[wrG]|[ywrh]| [rG]|[yr]|[yrI]| [fe]|[eT]|[ueT]| [yd]|[yI]|[ypI]| y|[yI]|[ypI]| [yd]|[yI]|[ypI]| [je]|[eT]|[ueT]| [rG]|[yr]|[yrI]| r|[yrf]|[yrIG]| [wh]|[wr]|[ywr]| [rG]|[yr]|[yrI]| [fe]|[eT]|[ueT]| e|[eT]|[upeT]| [wa]|[wr]|[ywr]| [eS]|[eT]|[ueT]| [rd]|[yr]|[yrI]| [wf]|[wrG]|[ywrh]| [rG]|[yr]|[yrI]| [fe]|[eT]|[ueT]| [yd]|[yI]|[ypI]| y|[yI]|[ypI]| [SQ]|[feQ]|[jeTQ] L [rk]|[yr]|[yrI]| [SQ]|[feQ]|[jeTQ] L [rk]|[yr]|[yrI]| [SQ]|[feQ]|[jeTQ] L [rk]|[yr]|[yrI]| e k [keT]|[ueT] H [ke]|[eT] H [uWTL]| e|T|u|[pL]|| [yd]|[yI]|[ypI]| [je]|[eT]|[ueT]| [rG]|[yr]|[yrI]| r|[yrf]|[yrIG]| [wh]|[wr]|[ywr]| [rG]|[yr]|[yrI]| [fe]|[eT]|[ueT]| e|[eT]|[upeT]| [wa]|[wr]|[ywr]| [eS]|[eT]|[ueT]| [rd]|[yr]|[yrI]| [wf]|[wrG]|[ywrh]| [rG]|[yr]|[yrI]| [fe]|[eT]|[ueT]| [yd]|[yI]|[ypI]| y|[yI]|[ypI]| [wa]ry|| [eS]Tu|| [rd]yI|| [fe]Tu G|h|[rG]yI|| I|y|e|[fe]Tu|| j||d||dGjLevel: 6Length: 01:46IntermediateCan’t Help Falling In Love (Alternative)
Elvis Presley
-
o o [tuo]|[yis] s [uos]|a s [rod] f g d [tuof]|
g [th]|[yj] g [of] s [id]|[tus]||
o o [tuo] o [yis] s [uos]|a s [rod] f g d [tuof]||
[ioh]|d f g|f g [th]|[yj] g [of] s [id]|[tus]||
o o [tuo]|[yis] s [uos]|a s [rod] f g d [tuof]||
[ioh]|d f g|[ioh]|d f g|
f g [th]|[yj] g [of] s [id]|[tus]||
o o o i [us] [ys] [ts]|[ya] [us]
[id] [of] [yg] [id] [tuf]||
[ioh]|d f g|[ioh]|d f g|
[ioh]|d f g|f g [th]|[yj] g [of] s [id]|[tus]||
o o [tuo]|[yis] s [uos]|a s [rod] f g d [tuof]||
[th] o u o [yj] p [IG] p [oh]|i|u|y|
[tuh] g f d s|[iog]|p|s|
d s a p o|f g [th]|[yj] g [of] s [id]|[ts]Level: 6Length: 01:01IntermediateTwelve Days Of Christmas
-
8 w t u t 7 6 0 e t e 7 8 w t u t 7 6 0 e t e [u0] [o8] 0 [wo] [to] w [o0] [p6] 8 [p0] [pe] 0 [u8] [o8] 0 [wo] [to] w [o0] [p6] [p8] [p0] e 0 [o8] [p4] 6 [p8] q [p8] [p6] [p5] 7 [o9] [wo] 9 [i7] [o8] [u0] w [ut] [wi] [u0] [y5] 7 9 w 9 [u7] [uo8] 0 [wuo] [uto] w [uo0] [pi4] 8 [qpi] [oa5] 9 [wp] [us6] 0 [use] [uts] e [p0] [si4] 8 [sqi] [ed] q [si8] [od5] 9 [wod] r w [d9] [fa0] r u [faO]| d [pd6] 0 e [tsp] e 0 6 0 e [ut] e [o0] [pi4] 8 q [pie] q 8 4 8 q [pie] q [o8] [ut6] 0 e [ut] e 0 6 0 e [ut] e [o0] [pi4] 8 q [pie] q 8 4 8 q [pie] q [o8] [ut1] 5 8 [i0] 8 [u5] [yr5] 7 9 w [t9] [r7] [t8] w t u t [r7] [e6] 0 e t e [r7] [t8] w t u t [r7] [e6] 0 e t e [u0] [uo8] 0 [wo] [uto] w [o0] [up6] 8 [p0] [upe] 0 [u8] [uo8] 0 [wo] [uto] w [o0] [up6] [p8] [up0] e 0 [o8] [pi4] 6 [pi8] q [p8] [p6] [ypo5] 7 [o9] [ywo] 9 [i7] [uo8] [u0] w [ut] [wi] [u0] [yr5] 7 9 w 9 [u7] [uto8] 0 [wuto] [uto] w [uto0] [tpi4] 8 [tqpi] [yoa5] 9 [ywp] [uts6] 0 [utse] [uts] e [up0] [tsi4] 8 [tsqi] [yed] q [tsi8] [yod5] 9 [ywd] r w [yd9] [ufa0] r u [ufaO]| [ypd] [ypd6] 0 e [utsp] e 0 6 0 e [ut] e [uo0] [tpi4] 8 q [tpie] q 8 4 8 q [tpie] q [o8] [ut6] 0 e [ut] e 0 6 0 e [ut] e [uo0] [tpi4] 8 q [tpie] q 8 4 8 q [tpie] q [o8] [ut1] 5 8 [i0] 8 [u5] [yr5] 7 9 w [t9] [r7] [t8] w t u t [r7] [e6] 0 e t e [r7] [t8] w t u t [r7] [e6] 0 e t e [u0] [uto8] 0 [wuto] [uto] w [uto0] [utp6] 8 [utp0] [utpe] 0 [ut8] [uto8] 0 [wuto] [utso] w [uoa0] [uoa6] 8[uso][a0] [utpe] 0 [uo8] [tpi4] [tpi6] 8 q [pi8] [pi6] [ypo5] 7 [yo9] [ywo] 9 [ri7] [to8] [ut0] w [ut] [wti] [ut0] [yr5] 7 9 w 9 [u7] [uto8] 0 [wuto] [uto] w [uto0] [tpi4] 8 [tqpi] [yoa5] 9 [ywp] [uts6] 0 [utse] [uts] e [up0] [tsi4] 8 [tsqi] [yed] q [tsi8] [yod5] 9 [ywd] r w [yd9] [ufa0] r u [ufaO]| [ypd] [ypd6] 0 e [utsp] e 0 6 0 e [utf] e [oh0] [spj4] 8 q [spje] q 8 4 8 q [spje] q [oh8] [usf6] 0 e [utsf] e 0 6 0 e [utsf] e [oh0] [spj4] 8 q [spje] q 8 4 8 q [spje] q [oh8] [usf1] 5 8 [ig0] 8 [uf5] [yd5] 7 9 w [ts9] [ra7] [ts8] w t u t [r7] [e6] 0 e t e [r7] [t8] w t u t [r7] [e6] 0 e t e [sf0] [shf8] 0 [whf] [tshf] w [hf0] [sjf6] 8 [jf0] [sjfe] 0 [sf8] [shf8] 0 [whf] [tshf] w [hf0] [sjf6] [sjf8] [sjf0] e 0 [hf8] [sjg4] [sjg6] 8 q [jg8] [jg6] [jhd5] 7 [hd9] [whd] 9 [gd7] [sh8] [sf0] w t [wsg] [sf0] [da5] 7 9 w 9 [fa7] [shf8] 0 [wshf] [tshf] w [shf0] [sjg4] 8 [sqjg] [khd5] 9 [wjhd] [slf6] 0 [slfe] [tslf] e [sjf0] [slg4] 8 [sqlg] [zjed] q [slg8] [zhd5] 9 [zwhd] r w [zhd9] [xkf0] r u [xkfO]| [zjd] [zjd6] 0 e [tljf] e 0 6 0 e [tsf] e [shf0] [spj4] 8 q [spje] q 8 4 8 q [spje] q [soh8] [usf6] 0 e [utsf] e 0 6 0 e [utsf] e [soh0] [spj4] 8 q [spje] q 8 4 8 q [spje] q [soh8] [usf1] 5 8 [ig0] 8 [uf5] [yd5] 7 9 w [ts9] [ra7] [ts8] w t u t [r7] [e6] 0 e t e [r7] [t8] w t u t [r7] [e6] 0 e t e [sf0] [shf8] 0 [wshf] [tshf] w [shf0] [sjf6] 8 [sjf0] [sjfe] 0 [sf8] [shf8] 0 [whf] [tlhf] w [khf0] [khf6] 8[lhf][k0] [sjfe] 0 [shf8] [sjg4] [sjg6] 8 q [sjg8] [sjg6] [jhd5] 7 [hd9] [whd] 9 [gda7] [sh8] [sf0] w t [wsg] [sf0] [oda5] 7 9 w 9 [fa7] [shf8] 0 [wshf] [tshf] w [shf0] [sjg4] 8 [sqjg] [khd5] 9 [wjhd] [slf6] 0 [slfe] [tslf] e [sjf0] [slg4] 8 [sqlg] [zjed] q [slg8] [zhd5] 9 [zwhd] r w [zhd9] [xkf0] r u [xkfO]| [zjd] [zjd6] 0[xjf][zjed] [tsljf] e 0 6 0 e [utsf] e [soh0] [spjg4] 8 q [spjge] q 8 4 8 q [spjge] q [soh8] [uspf6] 0 e [utspf] e 0 6 0 e [tslf] e [kfa0] [kfa4] 8[slf][qkfa] [spjge] q 8 4 8 q [spjge] q [soh8] [usf1] 5 8 [pig0] 8 [uf5] [uf5] [yd7] 9 w [ts9] [ra7] [wutso80]Level: 7Length: 04:45IntermediateHallelujah (Alternative)
Leonard Cohen