Andra Day

1 Music Sheets

About the Artist
  • Birth Name:

    Cassandra Monique Batie

  • Nationality:

    American

  • Born:

    30th December 1984

  • Genres:

    R&B

Andra Day (born Cassandra Monique Batie; December 30, 1984) is an American singer, songwriter and actress from San Diego, California. Her debut album, Cheers to the Fall, was released in 2015 and peaked at number 48 on the US Billboard 200 chart. At the 2016 Grammy Awards, the album was nominated for Best R&B Album and the album's main single, "Rise Up", was nominated for Best R&B Performance. Day also appeared alongside Stevie Wonder, who is partially credited for her discovery, in an ad for Apple TV in late 2015. Her Cheers to the Fall Tour began in November 2016.

Credit: Wikipedia

Artist's Music Sheets

  • [80w]|||||[9wr]
    |||||[80e]|||||[8qe]
    |||||[80w]|||||[9wr]
    |||||[80e]|||||[8qe]

    [80w]|||||[9wr]|||||[80e]|||||[8qe]
    |||||[80w]|||||[9wr]|||||[80e]|||||

    [80w]|[80w]|[80w]|[80w]|[80w]|[80w]|[80w]|[80w]|
    [9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|
    [80e]|[80e]|[80e]|[80e]|[80e]|[80e]|[80e]|[80e]|
    [8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|
    [80w]|[80w]|[80w]|[80w]|[80w]|[80w]|[80w]|[80w]|
    [9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|
    [80e]|[80e]|[80e]|[80e]|[80e]|[80e]|[80e]|[80e]|
    [8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|
    [80w]|[80w]|[80w]|[80w]|[80w]|[80w]|[80w]|[80w]|
    [9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|
    [80e]|[80e]|[80e]|[80e]|[80e]|[80e]|[80e]|[80e]|
    [8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|

    [80w]|||||[9wr]
    |||||[80e]|||||[8qe]
    |||||[80w]|||||[9wr]
    |||||[80e]|||||[8qe]

    [80w]|||||[9wr]|||||[80e]|||||[8qe]
    |||||[80w]|||||[9wr]|||||[80e]|||||

    [80w]|[80w]|[80w]|[80w]|[80w]|[80w]|[80w]|[80w]|
    [9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|
    [80e]|[80e]|[80e]|[80e]|[80e]|[80e]|[80e]|[80e]|
    [8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|
    [80w]|[80w]|[80w]|[80w]|[80w]|[80w]|[80w]|[80w]|
    [9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|
    [80e]|[80e]|[80e]|[80e]|[80e]|[80e]|[80e]|[80e]|
    [8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|
    [80w]|[80w]|[80w]|[80w]|[80w]|[80w]|[80w]|[80w]|
    [9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|
    [80e]|[80e]|[80e]|[80e]|[80e]|[80e]|[80e]|[80e]|
    [8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|
    [80w]|[80w]|[80w]|[80w]|[80w]|[80w]|[80w]|[80w]|
    [9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|
    [80e]|[80e]|[80e]|[80e]|[80e]|[80e]|[80e]|[80e]|
    [8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|

    |[80w]|| 8 | 0 | w
    ||[9wr]|| 9 | w | r
    ||[80e]|| 8 | 0 | e
    ||[8qe]|| 8 | q | e

    [80w]|[80w]|[80w]|[80w]|[80w]|[80w]|[80w]|[80w]|
    [9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|[9wr]|
    [80e]|[80e]|[80e]|[80e]|[80e]|[80e]|[80e]|[80e]|
    [8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]|[8qe]

    |[80w]||
    ||[9wr]||
    ||[80e]||
    ||[8qe]||

    Level: 5
    Length: 04:20
    Intermediate
    Rise Up

    Andra Day

Comments

Virtual Piano uses Facebook Comments. Log in to Facebook, then return to this section to see comments from other users and engage with the Virtual Piano community.